QUICK LINKS: Group Stages | Qualifying Stages | Knockout Stages
Group Stages
Tables
Under-9 | Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Under-9 | Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Under-9 | Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
Under-9 | Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
3 | ![]() | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Fixtures & Results
Under-9 | Group Stage Fixtures
Qualifying Stages
Tables
Under-9 | Cup/Plate Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Under-9 | Cup/Plate Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Under-9 | Bowl/Shield Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 |
2 | ![]() | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | ![]() | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Under-9 | Bowl/Shield Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | -4 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Fixtures & Results
Under-9 | Qualifying Stage Fixtures
Knockout Stages
Tournament Brackets
Under-9 Cup | Knockout Stages
Semi Finals | Final |
---|---|
TCFC White | |
20/05/2018 ![]() ![]() Pitch 1 | |
TCFC White | |
20/05/2018 ![]() ![]() Pitch 2 | |
Comets | |
GFA Japan 1 | |
20/05/2018 ![]() ![]() Pitch 2 | |
JSSL 1 | |
JSSL 1 |
Champions

Under-9 Plate | Knockout Stages
Semi Finals | Final |
---|---|
ANZA Green | |
20/05/2018 ![]() ![]() Pitch 3 | |
ANZA Green | |
20/05/2018 ![]() ![]() Pitch 1 | |
TCFC Black | |
JSSL 2 | |
20/05/2018 ![]() ![]() Pitch 4 | |
ANZA Gold | |
ANZA Gold |
Champions

Under-9 Bowl | Knockout Stages
Semi Finals | Final |
---|---|
SSCA Blanco | |
20/05/2018 ![]() ![]() Pitch 1 | |
SSCA Blanco | |
20/05/2018 ![]() ![]() Pitch 3 | |
CUFA Messi | |
British Football Academy | |
20/05/2018 ![]() ![]() Pitch 2 | |
British Football Academy | |
GFA Japan 2 |
Champions

Under-9 Shield | Knockout Stages
Semi Finals | Final |
---|---|
CUFA Carlos | |
20/05/2018 ![]() ![]() Pitch 3 | |
CUFA Carlos | |
20/05/2018 ![]() ![]() Pitch 4 | |
AIS Sharks | |
SCC 1 | |
20/05/2018 ![]() ![]() Pitch 4 | |
SCC 1 | |
Little League |
Champions
