QUICK LINKS: Group Stages | Qualifying Stages | Knockout Stages
Group Stages
Tables
Under-13 | Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Under-13 | Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Under-13 | Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Under-13 | Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Fixtures & Results
Under-13 | Group Stage Fixtures
Qualifying Stages
Tables
Under-13 | Cup/Plate Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | ![]() | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
Under-13 | Cup/Plate Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
2 | ![]() | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 3 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Under-13 | Bowl/Shield Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Under-13 | Bowl/Shield Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
3 | ![]() | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
4 | ![]() | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
Fixtures & Results
Under-13 | Qualifying Stage Fixtures
Knockout Stages
Tournament Brackets
Under-13 Cup | Knockout Stages
Semi Finals | Final |
---|---|
JSSL 1 | |
20/05/2018 ![]() ![]() Pitch 1 | |
JSSL 1 | |
20/05/2018 ![]() ![]() Pitch 2 | |
TCFC | |
GFA Japan 1 | |
20/05/2018 ![]() ![]() Pitch 2 | |
GFA Japan 1 | |
ESA |
Champions

Under-13 Plate | Knockout Stages
Semi Finals | Final |
---|---|
JSSL 2 | |
20/05/2018 ![]() ![]() Pitch 3 | |
Sporting | |
20/05/2018 ![]() ![]() Pitch 1 | |
Sporting | |
ANZA | |
20/05/2018 ![]() ![]() Pitch 4 | |
ANZA | |
SSCA Plata |
Champions

Under-13 Bowl | Knockout Stages
Semi Finals | Final |
---|---|
SSCA Blanco | |
20/05/2018 ![]() ![]() Pitch 1 | |
SSCA Blanco | |
20/05/2018 ![]() ![]() Pitch 3 | |
Chelsea | |
GFA Japan 2 | |
20/05/2018 ![]() ![]() Pitch 2 | |
GFA Japan 2 | |
CUFA Mane |
Champions

Under-13 Shield | Knockout Stages
Semi Finals | Final |
---|---|
ISA | |
20/05/2018 ![]() ![]() Pitch 3 | |
ISA | |
20/05/2018 ![]() ![]() Pitch 4 | |
CUFA Mata | |
GDT Girls | |
20/05/2018 ![]() ![]() Pitch 4 | |
GDT Girls | |
SCC |
Champions
